Specs for Older Models : Wheel Loaders

In this section, you can view a selection of non-current Komatsu models and their specifications.

Select the model of your choice.

Wheel Loaders
Model Specs Engine Power kW/HPOperating Weight tonnesTipping Load tonnesBucket Capacity m³
WA150PZ-5 Specs 74,0 / 99,28,707,191,5 - 1,7
WA200PZ-6 Specs 95,0 / 12711,3 - 11,99,011,9 - 2,1
WA250PZ-6 Specs 104 / 13912,3 - 13,19,522,0 - 2,5
WA320PZ-6 Specs 127 / 17015,2 - 15,811,62,7 - 3,2
WA380-6 Specs 143 / 19217,815,33,1 - 4,5
WA430-6 Specs 173 / 23220,014,93,3 - 4,2
WA470-6 Specs 204 / 27424,018,74,1 - 6,0
WA470-6 (LC) Specs 204 / 27423,0 - 24,318,74,1 - 6,0
WA480-6 Specs 224 / 30025,020,24,5 - 5,0
WA480-6 (LC) Specs 224 / 30025,1 - 25,620,74,5 - 5,0
WA500-6 Specs 266 / 35732,524,04,5 - 6,3
WA600-6 Specs 396 / 53152,936,16,4 - 7,0
WA800-3 Specs 636 / 85310561,110,0 - 14,0
WA900-3 Specs 672 / 90110765,711,5 - 13,0
WA1200-3 Specs 1.329 / 1.78221012018,0 - 20,0
WA500-6 HLLG Not Available     
WA380-6 Waste Handler Not Available     
WA430-6 Waste Handler Not Available     
WA500-6 Stone Handler Not Available     
WA470-6 High Lift Not Available     
 
© 2006 WAC McCandless All rights reserved     Sitemap